Supporting our NHS heroes, police, fire, teachers and anyone employed in the public sector!
MG ZS EV
Save over £9,000! From £287 per month with a £NIL Deposit
MG ZS EV Excite | MG ZS EV Exclusive | |
On the Road Price | £28,495 | £30,995 |
Affinity Price | £20,693.38 | £22,461.17 |
Government Plug-in Car Grant | £3,000 | £3,000 |
Affinity Saving (% of Base Price) | 17.00% | 18.00% |
Affinity Saving (£ excl VAT) | £4,001.16 | £4,611.52 |
Total Customer Saving (inc VAT) | £7,801.62 | £8,533.83 |
4.9% PCP | Yes | Yes |
Price includes FREE metallic paint or Tri-coat paint
Price includes FREE charge cable worth £179
EV customers taking out an Energy Savings Trust Loan qualify for the Affinity Scheme
MG ZS EV PCP Offer with the Interest Free Energy Savings Trust Loan
Customer Deposit | Monthly Payment | |
MG ZS EV Excite | £NIL | £287 |
MG ZS EV Exclusive | £NIL | £311.96 |
MG5 EV
Save over £9,000! From £275 per month with a £NIL deposit
MG5 EV Excite | MG5 EV Exclusive | |
On the Road Price | £27,495 | £29,995 |
Affinity Price | £19,863.63 | £21,599.28 |
Government Plug-in Car Grant | £3,000 | £3,000 |
Affinity Saving (% of Base Price) | 17.00% | 18.00% |
Affinity Saving (£ excl VAT) | £3,859.50 | £4,461.53 |
Total Customer Saving (£ inc VAT) | £7,631.37 | £8,353.82 |
4.9% PCP | Yes | Yes |
Price includes FREE metallic paint or Tri-coat paint
Price includes FREE charge cable worth £179
EV customers taking out an Energy Savings Trust Loan qualify for the Affinity Scheme
MG5 EV PCP Offer with the Interest Free Energy Savings Trust Loan
Customer Deposit | Monthly Payments | |
MG5 EV Excite | £NIL | £275 |
MG5 EV Exclusive | £NIL | £299.99 |
MG HS Plug-in
MG HS Plug-in Excite | MG HS Plug-in Exclusive | |
On the Road Price | £29,995 | £32,495 |
Affinity Price | £24,938.61 | £26,691.17 |
Affinity Saving (% of Base Price) | 17.00% | 18.00% |
Affinity Saving (£ excl VAT) | £4,213.66 | £4,836.52 |
Total Customer Saving (£ inc VAT) | £5,056.39 | £5,803.83 |
4.9% PCP | Yes | Yes |
Price includes FREE metallic paint or Tri-coat paint
Price includes FREE charge cable worth £179
EV customers taking out an Energy Savings Trust Loan qualify for the Affinity Scheme
MG3
| MG3 Excite | MG3 Exclusive |
On the Road Price | £12,195 | £13,495 |
Affinity Price | £10,259.80 | £10,498.44 |
Affinity Saving (% of Base Price) | 16.50% | 23.00% |
Affinity Saving (£ excl VAT) | £1,612.67 | £2,497.13 |
Total Customer Saving (inc VAT) | £1,935.20 | £2,996.56 |
4.9% PCP | Yes | Yes |
Price includes FREE metallic paint or Tri-coat paint
New MG ZS
MG ZS Excite | MG ZS Exclusive | MG ZS Excite AT | MG ZS Exclusive AT | |
On the Road Price | £15,495 | £17,795 | £17,995 | £20,295 |
Affinity Price | £12,940.15 | £14,849.15 | £15,070.41 | £16,979.40 |
Affinity Saving (% of Base Price) | 17.00% | 17.00% | 17.00% | 17.00% |
Affinity Saving (£ excl VAT) | £2,129.04 | £2,454.87 | £2,437.16 | £2,762.99 |
Total Customer Saving (inc VAT) | £2,554.85 | £2,945.85 | £2,924.59 | £3,315.60 |
4.9% PCP | Yes | Yes | Yes | Yes |
MG HS
MG HS Excite | MG HS Exclusive | MG HS Excite AT | MG HS Exclusive AT | |
On the Road Price | £20,995 | £23,495 | £22,495 | £24,995 |
Affinity Price | £17,156.33 | £18,954.29 | £18,006.57 | £19,981.56 |
Affinity Saving (% of Base Price) | 19.00% | 20.00% | 21.00% | 21.00% |
Affinity Saving (£ excl VAT) | £3,198.89 | £3,783.92 | £3,740.36 | £4,177.86 |
Total Customer Saving (inc VAT) | £3,838.67 | £4,540.71 | £4,488.43 | £5,013.44 |
4.9% PCP | Yes | Yes | Yes | Yes |
Price includes FREE metallic paint or Tri-coat paint