Heading
Close X
Menu
MG - UK's Fastest Growing Manufacturer
as announced by SMMT
Car Registrations - Year to Date
MARQUE | 2019 | % Market Share | 2018 | % Market Share | % Change |
Arbarth | 3,128 | 0.16 | 4,842 | 0.23 | -35.40 |
Alfa Romeo | 3,015 | 0.15 | 3,654 | 0.18 | -17.49 |
Alpine | 149 | 0.01 | 128 | 0.01 | 16.41 |
Audi | 120,831 | 6.02 | 130,588 | 6.33 | -7.47 |
Bentley | 1,335 | 0.07 | 1,346 | 0.07 | -0.82 |
BMW | 143,994 | 7.18 | 147,627 | 7.15 | -2.46 |
Chevrolet | 62 | 0.00 | 32 | 0.00 | 93.75 |
Citroen | 45,031 | 2.25 | 44,736 | 2.17 | 0.66 |
Dacia | 26,631 | 1.33 | 20,042 | 0.97 | 32.88 |
DS | 3.111 | 0.16 | 4,789 | 0.23 | -35.04 |
Fiat | 26,452 | 1.32 | 31,145 | 1.51 | -15.07 |
Ford | 204,869 | 10.22 | 222,923 | 10.80 | -8.10 |
Honda | 38,405 | 1.91 | 46,947 | 2.27 | -18.19 |
Hyundai | 74,207 | 3.70 | 81,095 | 3.93 | -8.49 |
Infiniti | 292 | 0.01 | 687 | 0.03 | -57.50 |
Jaguar | 31,780 | 1.58 | 31,999 | 1.55 | -0.68 |
Jeep | 5,289 | 0.26 | 5,275 | 0.26 | 0.27 |
Kia | 86,345 | 4.31 | 85,038 | 4.12 | 1.54 |
Land Rover | 66,465 | 3.31 | 67,246 | 3.26 | -1.16 |
Lexus | 13,924 | 0.69 | 11,322 | 0.55 | 22.98 |
Lotus | 209 | 0.01 | 226 | 0.01 | -7.52 |
Maserati | 832 | 0.04 | 1,125 | 0.05 | -26.04 |
Mazda | 35,316 | 1.76 | 35,062 | 1.70 | 0.72 |
Mercedes-Benz | 151,803 | 7.57 | 149,482 | 7.24 | 1.55 |
MG | 10,187 | 0.51 | 7,478 | 0.36 | 36.23 |
MINI | 54,110 | 2.70 | 54,541 | 2.64 | -0.79 |
Mitsubishi | 14,297 | 0.71 | 17,591 | 0.85 | -18.73 |
Nissan | 81,224 | 4.05 | 91,633 | 4.44 | -11.36 |
Peugeot | 69,628 | 3.47 | 71,010 | 3.44 | -1.95 |
Porsche | 11,618 | 0.58 | 10,962 | 0.53 | 5.98 |
Renault | 50,928 | 2.54 | 53,849 | 2.61 | -5.42 |
SEAT | 59,639 | 2.97 | 54,706 | 2.65 | 9.02 |
Skoda | 63,603 | 3.17 | 63,199 | 3.06 | 0.64 |
Smart | 3,943 | 0.20 | 6,759 | 0.33 | -41.66 |
Ssangyong | 1,738 | 0.09 | 2,446 | 0.12 | -28.95 |
Subaru | 2,132 | 0.11 | 2,803 | 0.14 | -23.94 |
Suzuki | 30,950 | 1.54 | 34,246 | 1.66 | -9.62 |
Toyota | 94,222 | 4.70 | 92,830 | 4.50 | 1.50 |
Vauxhall | 143,236 | 7.14 | 153,093 | 7.42 | -6.44 |
Volkswagen | 170,773 | 8.52 | 171,351 | 8.30 | -0.34 |
Volvo | 48,069 | 2.40 | 42,044 | 2.04 | 14.33 |
Other British | 2,393 | 0.12 | 2,500 | 0.12 | -4.28 |
Other Imports | 9,357 | 0.47 | 4,022 | 0.19 | 132.65 |
Figures taken from www.smmt.co.uk 29-11-2019